
Extra absorbency for moderate incontinence, comfortable enough for the whole day.

Daily comfort protection, up to 8 hours
waist : 115 – 150 cm · 45 – 59 in · Absorbency : 2 850 ml · 96 fl oz · ≈ 12 cups
Standard urine (ISO 11948-1) 2 200 ml · 74 fl oz · ≈ 9.3 cups
Find my size · Pack of 10
| Size | Pack | Price |
|---|---|---|
| S | 10 pcs | €11.50 |
| M | 10 pcs | €11.50 |
| L | 10 pcs | €12.00 |
| XL | 10 pcs | €12.50 |
Price, availability and delivery are confirmed by our European office when you order. Online payment is not open on this site yet.
Not yet available in this region. Opening soon.
Catalogue shown for Spain · Change region : Region ↑



Extra absorbency for moderate incontinence, comfortable enough for the whole day.

Adjustable tab fit and fast, easy changes.

Instant absorption layer, distribution layer, superabsorbent polymer and leak-lock back sheet.
| Size | waist (cm) | waist (in) | Absorbency (ml) | Absorbency (fl oz) | Weight per piece | Per pack |
|---|---|---|---|---|---|---|
| XS | 50 – 95 | 20 – 37 | 1 000 | 34 | 85 g · 3 oz | 10 |
| S | 65 – 105 | 26 – 41 | 1 800 | 61 | 100 g · 3.5 oz | 10 |
| M | 95 – 125 | 37 – 49 | 2 450 | 83 | 110 g · 3.9 oz | 10 |
| L | 115 – 150 | 45 – 59 | 2 850 | 96 | 135 g · 4.8 oz | 10 |
| XL | 130 – 175 | 51 – 69 | 3 400 | 115 | 137 g · 4.8 oz | 10 |
| 2XL | 160 – 210 | 63 – 83 | 3 400 | 115 | 135 g · 4.8 oz | 10 |
Absorbency: minimum values measured with water (Rothwell, ISO 11948-1), indicative; real retention with urine is lower. Weights ± 5 %.